![]() |
Corporation: | BALKAN EXPRESS |
| Alliance: | ||
| Kills: | 2866 | |
| Real kills: | 2534 | |
| Losses: | 102 | |
| Damage done (ISK): | 311.14B | |
| Damage received (ISK): | 9.42B | |
| Chance of enemy survival: | 3.44% | |
| Pilot Efficiency (ISK): | 97.06% |
|
|
|
| 2866 Ships killed (311.14B ISK) | 102 Ships lost (9.42B ISK) | 97.06% Efficiency (ISK) |
Ships and Weapons Used
| Ship | Kills | |
|
Hurricane Battlecruiser |
1104 |
|
Drake Battlecruiser |
323 |
|
Typhoon Battleship |
264 |
|
Stabber Fleet Issue Cruiser |
158 |
|
Rapier Recon ship |
131 |
|
Hound Covert ops |
121 |
|
Thrasher Destroyer |
81 |
|
Loki Strategic Cruiser |
79 |
|
Muninn Heavy assault |
77 |
|
Broadsword Heavy Interdictor |
60 |
|
Dominix Battleship |
52 |
|
Rupture Cruiser |
51 |
|
Typhoon Fleet Issue Battleship |
44 |
|
Tempest Battleship |
36 |
|
Dramiel Frigate |
33 |
|
Vagabond Heavy assault |
23 |
|
Jaguar Assault frigate |
23 |
|
Stiletto Interceptor |
23 |
|
Maelstrom Battleship |
22 |
|
Capsule Capsule |
20 |
| Weapon | Kills | |
|
425mm AutoCannon II | 343 |
|
Hobgoblin II | 140 |
|
720mm Howitzer Artillery II | 140 |
|
Warrior II | 133 |
|
Warp Disruptor II | 105 |
|
220mm Vulcan AutoCannon II | 99 |
|
Ogre II | 71 |
| Caldari Navy Scourge Heavy Missile | 65 | |
|
Hammerhead II | 56 |
|
Dual 180mm AutoCannon II | 55 |
| Caldari Navy Nova Torpedo | 48 | |
|
Scourge Fury Heavy Missile | 46 |
|
200mm AutoCannon II | 41 |
|
Loki | 39 |
|
Scourge Rage Assault Missile | 36 |
|
Ogre I | 33 |
|
Berserker I | 32 |
|
Nova Rage Torpedo | 29 |
|
Hobgoblin I | 29 |
|
250mm Light Artillery Cannon II | 29 |
